Dynasty Classic Logo Embroidered Women's Crop Hoodie
Essentials Collection
Dynasty Classic Logo Embroidered Women's Crop Hoodie.
Let fashion take over your wardrobe with this great statement piece. The trendy raw hem and matching drawstrings means that this hoodie is bound to become a true favorite.
• 52% airlume combed and ring-spun cotton, 48% poly fleece
• Dyed-to-match drawstrings
• Dropped shoulder cut
• Cropped body with a raw hem
Size guide
WIDTH (inches) | LENGTH (inches) | |
S | 22 | 18 ⅝ |
M | 23 ½ | 19 ⅜ |
L | 25 ½ | 21 ⅜ |
XL | 27 ½ | 22 ⅛ |
2XL | 29 ½ | 22 ⅞ |
WIDTH (cm) | LENGTH (cm) | |
S | 55.9 | 47.2 |
M | 59.7 | 49.3 |
L | 64.8 | 54.4 |
XL | 69.9 | 56.1 |
2XL | 75 | 58.2 |
CLOTHING SIZE CHART | ||
---|---|---|
T-Shirts, Hoodies, Pants Rash Guards, Grappling Spats, Training Shorts |
||
SIZE | WEIGHT (lbs.) | WAIST (in.) |
XS | 120-140 | 26-28 |
S | 140-150 | 28-30 |
M | 150-170 | 30-32 |
L | 170-200 | 32-34 |
XL | 200-230 | 34-36 |
2XL | 230-250 | 36-38 |
3XL | >250 | 38-40 |
HANFU KIMONO SIZE CHART | ||
---|---|---|
Sizes may fit differently according to different body types. All measurements are our best recommendations. |
||
SIZE | WEIGHT (lbs.) | HEIGHT (ft.) |
A0 | <130 | <5'5 |
A1 | 130-150 | 5'5-5'8 |
A1L | 130-150 | 6'0-6'2 |
A2 | 150-170 | 5'8-6'2 |
A2L | 150-170 | 6'2-6'4 |
A3 | 170-200 | 5'8-6'4 |
A3L | 170-200 | 6'2-6'4 |
A4 | 200-230 | 5'8-6'4 |
GLOVES SIZE CHART | ||
---|---|---|
Measure your knuckles width from index finger to pinky finger. Measure your wrist circumference with measuring tape. |
||
SIZE | KNUCKLES (in.) | WRIST (in.) |
S | <4 | <6.25 |
M | <4.5 | 6.25 - 7 |
L | <5 | 7 - 7.75 |
XL | <5.5 | 7.75 - 8.5 |
PET SIZE CHART | |||
---|---|---|---|
Measure the length of your pet's back (from neck to butt), chest circumference (around the armpit), neck circumference. |
|||
SIZE | LENGTH (cm) | CHEST (cm) | NECK (cm) |
2XS | 15-17 | 23-25 | 13-15 |
XS | 19-21 | 27-29 | 17-19 |
S | 23-25 | 31-33 | 21-23 |
M | 27-29 | 35-37 | 25-27 |
L | 31-33 | 43-45 | 28-30 |
XL | 35-37 | 47-49 | 31-33 |
2XL | 39-41 | 51-53 | 34-36 |