Dynasty Dim Sum Women's Rash Guard
Dynasty Dim Sum Women's Rash Guard.
This is for the foodies who can't get enough of Chinese dim sum. Can you name them all?
This high-performance Rash Guard that is specifically designed and cut for women will surely turn heads.
A great Rash Guard for your Jiu-Jitsu, Grappling training, and workouts!
• 82% polyester, 18% spandex
• Fitted design
• UPF 50+
• Comfortable longer body and sleeves
• Flatseam and coverstitch
Size guide
CHEST (inches) | WAIST (inches) | HIPS (inches) | |
XS | 34 ⅝ | 26 ¾ | 37 |
S | 36 ¼ | 28 ⅜ | 38 ⅝ |
M | 37 ¾ | 29 ⅞ | 40 ⅛ |
L | 41 | 33 ⅛ | 43 ¼ |
XL | 44 ⅛ | 36 ¼ | 46 ½ |
2XL | 47 ¼ | 39 ⅜ | 49 ⅝ |
3XL | 50 ⅜ | 42 ½ | 52 ¾ |
CHEST (cm) | WAIST (cm) | HIPS (cm) | |
XS | 88 | 68 | 94 |
S | 92 | 72 | 98 |
M | 96 | 76 | 102 |
L | 104 | 84 | 110 |
XL | 112 | 92 | 118 |
2XL | 120 | 100 | 126 |
3XL | 128 | 108 | 134 |
CLOTHING SIZE CHART | ||
---|---|---|
T-Shirts, Hoodies, Pants Rash Guards, Grappling Spats, Training Shorts |
||
SIZE | WEIGHT (lbs.) | WAIST (in.) |
XS | 120-140 | 26-28 |
S | 140-150 | 28-30 |
M | 150-170 | 30-32 |
L | 170-200 | 32-34 |
XL | 200-230 | 34-36 |
2XL | 230-250 | 36-38 |
3XL | >250 | 38-40 |
HANFU KIMONO SIZE CHART | ||
---|---|---|
Sizes may fit differently according to different body types. All measurements are our best recommendations. |
||
SIZE | WEIGHT (lbs.) | HEIGHT (ft.) |
A0 | <130 | <5'5 |
A1 | 130-150 | 5'5-5'8 |
A1L | 130-150 | 6'0-6'2 |
A2 | 150-170 | 5'8-6'2 |
A2L | 150-170 | 6'2-6'4 |
A3 | 170-200 | 5'8-6'4 |
A3L | 170-200 | 6'2-6'4 |
A4 | 200-230 | 5'8-6'4 |
GLOVES SIZE CHART | ||
---|---|---|
Measure your knuckles width from index finger to pinky finger. Measure your wrist circumference with measuring tape. |
||
SIZE | KNUCKLES (in.) | WRIST (in.) |
S | <4 | <6.25 |
M | <4.5 | 6.25 - 7 |
L | <5 | 7 - 7.75 |
XL | <5.5 | 7.75 - 8.5 |
PET SIZE CHART | |||
---|---|---|---|
Measure the length of your pet's back (from neck to butt), chest circumference (around the armpit), neck circumference. |
|||
SIZE | LENGTH (cm) | CHEST (cm) | NECK (cm) |
2XS | 15-17 | 23-25 | 13-15 |
XS | 19-21 | 27-29 | 17-19 |
S | 23-25 | 31-33 | 21-23 |
M | 27-29 | 35-37 | 25-27 |
L | 31-33 | 43-45 | 28-30 |
XL | 35-37 | 47-49 | 31-33 |
2XL | 39-41 | 51-53 | 34-36 |