Tactical Camouflage Windbreaker Jacket (Blue Woodland)
Tactical Collection
Tactical Camouflage Windbreaker Jacket (Blue Woodland).
Become the hunter in the night.
Lightweight. Wind-Breaking. Water-Resistant. Breathable Mesh Lining.
• 100% polyester
• Fabric weight: 2.21 oz/yd² (75 g/m²)
• Lightweight, water-resistant fabric
• Breathable mesh lining, reduces static
• Regular fit
• Elastic cuffs
• Hood and side pockets
• Zippable front
Size guide
CHEST (inches) | LENGTH (inches) | SLEEVE (inches) | |
XS | 21 | 28 | 25 ½ |
S | 22 | 28 ¾ | 26 |
M | 23 | 29 ½ | 26 ¼ |
L | 24 | 30 ¼ | 26 ¾ |
XL | 25 | 31 | 27 |
2XL | 26 | 31 ¾ | 27 ½ |
3XL | 27 | 32 ½ | 28 |
CHEST (cm) | LENGTH (cm) | SLEEVE (cm) | |
XS | 53.3 | 71.1 | 64.8 |
S | 55.9 | 73 | 66 |
M | 58.4 | 75 | 66.7 |
L | 61 | 76.8 | 68 |
XL | 63.5 | 78.7 | 68.6 |
2XL | 66 | 80.7 | 69.9 |
3XL | 68.6 | 82.6 | 71.1 |
CLOTHING SIZE CHART | ||
---|---|---|
T-Shirts, Hoodies, Pants Rash Guards, Grappling Spats, Training Shorts |
||
SIZE | WEIGHT (lbs.) | WAIST (in.) |
XS | 120-140 | 26-28 |
S | 140-150 | 28-30 |
M | 150-170 | 30-32 |
L | 170-200 | 32-34 |
XL | 200-230 | 34-36 |
2XL | 230-250 | 36-38 |
3XL | >250 | 38-40 |
HANFU KIMONO SIZE CHART | ||
---|---|---|
Sizes may fit differently according to different body types. All measurements are our best recommendations. |
||
SIZE | WEIGHT (lbs.) | HEIGHT (ft.) |
A0 | <130 | <5'5 |
A1 | 130-150 | 5'5-5'8 |
A1L | 130-150 | 6'0-6'2 |
A2 | 150-170 | 5'8-6'2 |
A2L | 150-170 | 6'2-6'4 |
A3 | 170-200 | 5'8-6'4 |
A3L | 170-200 | 6'2-6'4 |
A4 | 200-230 | 5'8-6'4 |
GLOVES SIZE CHART | ||
---|---|---|
Measure your knuckles width from index finger to pinky finger. Measure your wrist circumference with measuring tape. |
||
SIZE | KNUCKLES (in.) | WRIST (in.) |
S | <4 | <6.25 |
M | <4.5 | 6.25 - 7 |
L | <5 | 7 - 7.75 |
XL | <5.5 | 7.75 - 8.5 |
PET SIZE CHART | |||
---|---|---|---|
Measure the length of your pet's back (from neck to butt), chest circumference (around the armpit), neck circumference. |
|||
SIZE | LENGTH (cm) | CHEST (cm) | NECK (cm) |
2XS | 15-17 | 23-25 | 13-15 |
XS | 19-21 | 27-29 | 17-19 |
S | 23-25 | 31-33 | 21-23 |
M | 27-29 | 35-37 | 25-27 |
L | 31-33 | 43-45 | 28-30 |
XL | 35-37 | 47-49 | 31-33 |
2XL | 39-41 | 51-53 | 34-36 |