Omni Suit 1987 Rash Guard
Omni Suit 1987 Rash Guard.
Dead or alive, this one-of-a-kind compression set inspired by Robocop is going into your grappling wear collection. It's your move, creep!
Not made by Omni Consumer Products.
• 82% polyester, 18% spandex
• Very soft four-way stretch fabric that stretches and recovers on the cross and lengthwise grains
• UPF 50+
• Comfortable longer body and sleeves
• Flat seam and coverstitch
Size guide
CHEST (inches) | WAIST (inches) | HIPS (inches) | |
XS | 36 ¼ | 29 ⅞ | 37 |
S | 37 ¾ | 31 ½ | 38 ⅝ |
M | 39 ⅜ | 33 ⅛ | 40 ⅛ |
L | 42 ½ | 36 ¼ | 43 ¼ |
XL | 45 ⅝ | 39 ⅜ | 46 ½ |
2XL | 48 ⅞ | 42 ½ | 49 ⅝ |
3XL | 52 | 45 ⅝ | 52 ¾ |
CHEST (cm) | WAIST (cm) | HIPS (cm) | |
XS | 92 | 76 | 94 |
S | 96 | 80 | 98 |
M | 100 | 84 | 102 |
L | 108 | 92 | 110 |
XL | 116 | 100 | 118 |
2XL | 124 | 108 | 126 |
3XL | 132 | 116 | 134 |
CLOTHING SIZE CHART | ||
---|---|---|
T-Shirts, Hoodies, Pants Rash Guards, Grappling Spats, Training Shorts |
||
SIZE | WEIGHT (lbs.) | WAIST (in.) |
XS | 120-140 | 26-28 |
S | 140-150 | 28-30 |
M | 150-170 | 30-32 |
L | 170-200 | 32-34 |
XL | 200-230 | 34-36 |
2XL | 230-250 | 36-38 |
3XL | >250 | 38-40 |
HANFU KIMONO SIZE CHART | ||
---|---|---|
Sizes may fit differently according to different body types. All measurements are our best recommendations. |
||
SIZE | WEIGHT (lbs.) | HEIGHT (ft.) |
A0 | <130 | <5'5 |
A1 | 130-150 | 5'5-5'8 |
A1L | 130-150 | 6'0-6'2 |
A2 | 150-170 | 5'8-6'2 |
A2L | 150-170 | 6'2-6'4 |
A3 | 170-200 | 5'8-6'4 |
A3L | 170-200 | 6'2-6'4 |
A4 | 200-230 | 5'8-6'4 |
GLOVES SIZE CHART | ||
---|---|---|
Measure your knuckles width from index finger to pinky finger. Measure your wrist circumference with measuring tape. |
||
SIZE | KNUCKLES (in.) | WRIST (in.) |
S | <4 | <6.25 |
M | <4.5 | 6.25 - 7 |
L | <5 | 7 - 7.75 |
XL | <5.5 | 7.75 - 8.5 |
PET SIZE CHART | |||
---|---|---|---|
Measure the length of your pet's back (from neck to butt), chest circumference (around the armpit), neck circumference. |
|||
SIZE | LENGTH (cm) | CHEST (cm) | NECK (cm) |
2XS | 15-17 | 23-25 | 13-15 |
XS | 19-21 | 27-29 | 17-19 |
S | 23-25 | 31-33 | 21-23 |
M | 27-29 | 35-37 | 25-27 |
L | 31-33 | 43-45 | 28-30 |
XL | 35-37 | 47-49 | 31-33 |
2XL | 39-41 | 51-53 | 34-36 |